Home › Textile Costing › Lecture 24
Textile Costing · Lecture 24
Final Dyeing Costing
Fixed cost, utilities and dyes per metre for every process, assembled for an order of a given size and shade depth, and summed by route.
Per-minute costsOrder sizeShade depthRoute cost
Costs per minute, applied to an order
Every machine has a fixed cost per minute (depreciation, finance, labour) and a utilities cost per minute. An order of L metres occupies the machine for L ÷ speed minutes of running plus the set-up minutes; fixed cost applies to both, utilities only to running. Dyes and chemicals depend on the shade: Rs 3, 8, 15 or 25 per metre of running cost for light, medium, dark and extra dark, plus a set-up quantity of 300 m worth of colour.
| A | B | C | D | E | F | G | H | I | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Order size (m) | Shade | |||||||||||||||
| 2 | Dyes running Rs/m by shade: light / medium / dark / extra dark | set-up = 300 m worth | |||||||||||||||
| 3 | Process | Speed | Set-up min | Run min | Fixed Rs/min | Util Rs/min | Fixed /m | Util /m | Total Rs/m | ||||||||
| 4 | Bleaching | 83.3 | 0.953 | 0.839 | 1.79 | ||||||||||||
| 5 | Mercerizing | 166.7 | 1.451 | 0.423 | 1.87 | ||||||||||||
| 6 | Thermosol | 200.0 | 2.458 | 1.051 | 29.26 | ||||||||||||
| 7 | Pad steam | 142.9 | 1.999 | 0.838 | 28.59 | ||||||||||||
| 8 | Stenter dyeing | 125.0 | 2.070 | 0.651 | 28.47 | ||||||||||||
| 9 | Stenter finishing | 166.7 | 0.882 | 0.749 | 3.69 | ||||||||||||
| 10 | Calender | 200.0 | 0.615 | 0.247 | 0.86 | ||||||||||||
| 11 | Sanforizing | 142.9 | 0.308 | 0.126 | 0.43 | ||||||||||||
| 12 | Washing | 142.9 | 1.905 | 0.838 | 2.74 | ||||||||||||
| 13 | Route totals (Rs per metre) | ||||||||||||||||
| 14 | 1. Bleach → Merc → Pad steam → Stenter fin. | 35.94 | |||||||||||||||
| 15 | 2. Bleach → Merc → Thermosol → Wash → Stenter fin. | 39.36 | |||||||||||||||
| 16 | 3. Bleach → Pad steam → Stenter fin. | 34.07 | |||||||||||||||
| 17 | 4. Bleach → Stenter dyeing | 30.26 | |||||||||||||||
| 18 | 5. Bleach → Merc → Stenter dyeing | 32.14 | |||||||||||||||
blue = input (edit me)grey = formula (click to see it)
Change the order size to 2,000 m: the set-up minutes and the 300 m of set-up colour are now spread over a fifth of the length and the dyeing processes jump by several rupees a metre. This sheet is the ABC lesson of Lecture 12 turned into a quotation tool.